H. | Bateman | |||||||||
Forename(s) | Harold Victor | |||||||||
Surname | Bateman | |||||||||
War | World War I, 1914-1918 | |||||||||
Serial No. | 3/2099 | |||||||||
Gender | Male | |||||||||
Date of Birth | 18 March 1895 | |||||||||
Place of Birth | Inglewood | |||||||||
Religion | Presbyterian | |||||||||
First Known Rank | Private | |||||||||
Occupation before Enlistment | Bank officer | |||||||||
Next of Kin | G. C. Bateman (father), Albert Street, Hamilton East, New Zealand | |||||||||
Marital Status | Single | |||||||||
Enlistment Date | 11 January 1916 | |||||||||
Age on Enlistment | 20 | |||||||||
Body on Embarkation | New Zealand Expeditionary Force | |||||||||
Embarkation Unit | 12th Reinforcements New Zealand Medical Corps | |||||||||
Embarkation Date | 1 May 1916 | |||||||||
Place of Embarkation | Wellington, New Zealand | |||||||||
Transport | HMNZT 51 | |||||||||
Vessel | Ulimaroa | |||||||||
Destination | Suez, Egypt | |||||||||
Nominal Roll Number | 30 | |||||||||
Page on Nominal Roll | 16 | |||||||||
Military Awards | British War Medal | |||||||||
Victory Medal | ||||||||||
Discharge Date | 26 February 1919 | |||||||||
Reason for Discharge | Discharged being no longer physically fit on account of illness contracted on active service | |||||||||
Date of Death | 21 May 1979 | |||||||||
Age at Death | 82 | |||||||||
Year of Death | 1979 | |||||||||
Cemetery Name | North Shore Memorial Park, Auckland, New Zealand | |||||||||
Biographical Notes | The 1925 Electoral Roll for Hamilton, has Harold Victor Bateman, a clerk, residing at Queens Avenue, Frankton. | |||||||||
Harold married Irene Isabel Aitken in 1925. | ||||||||||
Archives NZ source | Military personnel file. | |||||||||
Further References | Bateman, Harold Victor. Letter 1918. Auckland War Memorial Museum Library. MS 98/4 | |||||||||
Sources Used | Nominal Rolls of New Zealand Expeditionary Force Volume II. Wellington: Govt. Printer, 1917 | |||||||||
New Zealand Society of Genealogists. ‘New Zealand Elections, Five Significant Rolls’ CD | ||||||||||
New Zealand Births, Deaths & Marriages. | ||||||||||
Image from Billion Graves website
St. Andrew’s Presbyterian Church, Hamilton, New Zealand – All Rights Reserved