Geo. | Birnie | ||||||
Forename(s) | George | ||||||
Surname | Birnie | ||||||
War | World War I, 1914-1918 | ||||||
Serial No. | 12/1555 | ||||||
Date of Birth | 31 March 1882 | ||||||
Place of Birth | Brocksburns, Aberdeenshire, Scotland | ||||||
Religion | Presbyterian | ||||||
First Known Rank | Private | ||||||
Occupation before Enlistment | Storeman | ||||||
Next of Kin | J. Birnie (father), Bankhead, Brockburns, Aberdeenshire, Scotland | ||||||
Marital Status | Single | ||||||
Enlistment Date | 14 December 1914 | ||||||
Age on Enlistment | 33 | ||||||
Enlistment Address | Care of W. Day (Uncle), Nixon Street, Hamilton, New Zealand | ||||||
Military District | Auckland | ||||||
Body on Embarkation | 3rd Reinforcements | ||||||
Embarkation Unit | Auckland Infantry Battalion | ||||||
Embarkation Date | 14 February 1915 | ||||||
Place of Embarkation | Wellington, New Zealand | ||||||
Transport | HMNZT 17; HMNZT 18; HMNZT 19 | ||||||
Vessel | Maunganui or Tahiti or Aparima | ||||||
Page on Nominal Roll | 56 | ||||||
Military Awards | 1914 – 1915 Star | ||||||
British War Medal | |||||||
Victory Medal | |||||||
DCM (Distinguished Conduct Medal) – for Conspicuous Gallantry and devotion to duty from 17 September 1918 till cessation of hostilities. On one occasion on the 29th September, when the battalion had made a rapid advance during the day, he succeeded under heavy shelling in delivering to troops in the line, rations, water and ammunition. | |||||||
Discharged Date | 13 May 1919 | ||||||
Reason for Discharge | Discharged on termination of period of engagement. | ||||||
Place of Death | Hamilton | ||||||
Date of Death | 4 January 1928 | ||||||
Year of Death | 1928 | ||||||
Cemetery Name | Hamilton East, Hamilton | ||||||
Biographical Notes | The 1911 Electoral Roll for Waikato, has George Birnie, a storeman, residing at c/o Mr W. Dey, Nixon Street, Hamilton. | ||||||
Archives NZ source | Military personnel file. | ||||||
Probate file. | |||||||
Sources Used | Nominal Rolls of New Zealand Expeditionary Force Volume I. Wellington: Govt. Printer, 1914-1919. | ||||||
New Zealand Society of Genealogists. ‘New Zealand Elections, Five Significant Rolls’ CD. | |||||||
New Zealand Society of Genealogists. “Kiwi Index”, V1.0.1 CD |
New Zealand Herald, 17 January 1928, Page 12
St. Andrew’s Presbyterian Church, Hamilton, New Zealand – All Rights Reserved